BEST LAP: 1 - 00:04:48
Timed race circuit around Torre Cerrado - check out my lap times. Right up until I slammed into the gorge wall on lap 3.
Parque Nacional de los Picos de Europa
P51-D Mustang Asobo Reno
READY: GET READY
START: [5.27 NM] START TIMING
T1: [2.79 NM] TURN 1
T2: [3.01 NM] TURN 2
T3: [2.77 NM] TURN 3
T4: [1.93 NM] TURN 4
T5: [2.00 NM] TURN 5
T6: [2.14 NM] TURN 6
T7: [2.23 NM] TURN 7
T8: [2.36 NM] TURN 8
T9: [1.93 NM] TURN 9
FINISH: [2.73 NM] STOP TIMING
END: [2.51 NM] END FLIGHT
Total Distance: 31.72 NM
Flightplan by texstan
OFFICIAL TIMES
BEST [1] - 00:04:48
WAYPOINT | LAP 1 | LAP 2 | LAP 3 |
START | 6/2/2023 9:05:03 PM |
6/2/2023 9:10:43 PM |
6/2/2023 9:16:52 PM |
T1 | 00:00:27 | 00:00:29 | 00:00:31 |
T2 | 00:00:32 | 00:00:32 | 00:00:31 |
T3 | 00:00:28 | 00:00:29 | 00:00:30 |
T4 | 00:00:24 | 00:00:30 | 00:00:22 |
T5 | 00:00:20 | 00:00:22 | |
T6 | 00:00:26 | 00:00:26 | |
T7 | 00:00:36 | 00:00:31 | |
T8 | 00:00:31 | 00:00:33 | |
T9 | 00:00:26 | 00:00:26 | |
FINISH | 00:00:38 | 00:01:43 | |
LAP TIME | 00:04:48 | 00:06:01 |
Login is required to download. If you don't have an account Register Here, your password will be emailed to you. Happy Flying!